Shareholders

Shares and capital stock

Borges Agricultural & Industrial Nuts, S.A.

Borges Agricultural & Industrial Nuts was traded on the secondary market at the Madrid Stock Exchange in the Consumer Goods – Food and Drink section from 1987 to 20th July 2017, now it has made the leap to the continuous market, where it is currently listed.

Its capital stock is €9,950,397.80, divided into 23,140,460 shares with a nominal value of €0.43; all shares are of the same class and have the same political and economic rights. You can find out more about the capital distribution and voting rights here.

The table and graph below are taken from Infobolsa and are provided for purely informative purposes; Borges Agricultural & Industrial Nuts is not responsible for the accuracy of any of the data provided:

Variation of capital stock over the years:

 

Date Nº shares Nominal value Capital increase / reduction value Final situation
Shares Capital
Constitution 15/05/1968 100 1.000 pta. 100.000 pta. 100 100.000 pta.
Capital Increase 20/02/1970 2.712 10.000 pta. 27.120.000 pta. 2.812 27.220.000 pta.
Capital Increase 23/12/1970 423 10.000 pta. 4.230.000 pta. 3.235 31.450.000 pta.
Capital Increase 18/02/1972 23 10.000 pta. 230.000 pta. 3.258 31.680.000 pta.
Capital Increase 12/12/1979 3.168 10.000 pta. 31.680.000 pta. 6.426 63.360.000 pta.
Capital Increase 23/06/1982 720 10.000 pta. 7.200.000 pta. 7.146 70.560.000 pta.
Nominal value modification 16/07/1982 1.000 pta. 70.560 70.560.000 pta.
Capital Increase 26/07/1982 1.323 1.000 pta. 1.323.000 pta. 71.883 71.883.000 pta.
Capital Increase 23/11/1982 3.117 1.000 pta. 3.117.000 pta. 75.000 75.000.000 pta.
Capital Increase 20/06/1983 125.000 1.000 pta. 125.000.000 pta. 200.000 200.000.000 pta.
Capital Increase & nominal value modification 10/02/1989 57.143 1.400 pta. 80.000.000 pta. 200.000 280.000.000 pta.
Capital Decrease & nominal value modification 06/11/1989 -80.000 1.000 pta. -80.000.000 pta. 200.000 200.000.000 pta.
Capital Decrease & nominal value modification 20/12/1989 -200.000 950 pta. -190.000.000 pta. 10.526 10.000.000 pta.
Capital Increase & nominal value modification 20/12/1989 1.060.000 500 pta. 530.000.000 pta. 1.080.000 540.000.000 pta.
Capital Increase 31/05/1990 60.000 500 pta. 30.000.000 pta. 1.140.000 570.000.000 pta.
Conversion to euros 17/12/2001 3,01 €  — 1.140.000 3.431.400,00 €
Capital Decrease 29/04/2003 -10.000 3,01 € -30.100,00 € 1.150.000 3.401.300,00 €
Capital Increase 26/05/2005 32.576 3,01 € 98.053,76 € 1.162.576 3.499.353,76 €
Capital Increase 29/05/2007 32.546 3,01 € 97.963,46 € 1.195.122 3.597.317,22 €
Capital Increase 02/06/2015 251.239 3,01 € 756.229,39 € 1.446.361 4.353.546,61 €
Capital Decrease 29/05/2017 -60.000 3,01 € -180.600,00 € 1.386.361 4.172.946,61 €
Capital Increase 29/05/2017 1.919.419 3,01 € 5.777.451,19 € 3.305.780 9.950.397,80 €
Split 18/12/2017  — 0,43 €  — 23.140.460 9.950.397,80 €

You can find further information on the Borges Agricultural & Industrial Nuts page on the Madrid Stock Exchange website; you can also contact our Shareholder Services department as follows: